| Artist | Project | Role | Client |
| ThxSoMch | The Sound of You Laughing | Mixer | Atlantic |
| Noah Cyrus | I Want My Loved Ones To Go With Me | Producer/Mixer | Columbia |
| Grandson | Inertia | Producer/Mixer | Grandson |
| Eyedress | Stoner (various) | Producer | RCA |
| Chelsea Cutler | Stellaria | Mixer | UMG |
| Joywave | Permanent Pleasures | Mixer | Disney |
| LANY | A Beautiful Blur | Producer / Mix | Artist |
| Nothing But Thieves | Dead Club City | Mixer | Sony RCA |
| Noah Cyrus | The Hardest Part | Producer / Mix / Writing | Sony Columbia |
| Bad Suns | Apocalypse Whenever | Mixer | Epitaph |
| The Wombats | Fix Yourself, Not the World | Mixer | Artist |
| Jeremy Zucker | Sex & Cigarettes | Mixer | UMG / Republic |
| LANY | Mama’s Boy | Vocal Prod / Mixed | UMG / Polydor |
| The Killers | “Dying Breed” | Writing | Island |
| YUNGBLUD | “Lemonade” | Writing / Prod | Locomotion |
| beabadoobee | “Loveworm” | Mixed | Dirty Hit |
| Nothing But Thieves | Is Everybody Going Crazy? | Writing / Produced / Mixed | Sony |
| The 1975 | Notes On A Conditional Form | Mixed | Dirty Hit |
| Lauv | Mean It (with LANY) | Produced | Lauv / AWAL |
| Marshmello | Tongue Tied (with blackbear and YUNGBLUD) | Writing / Produced | Geffen / Joytime Collective |
| YUNGBLUD | Original Me (feat. Dan Reynolds of Imagine Dragons) | Writing | Geffen / Locomotion |
| YUNGBLUD | Die A Little | Writing / Produced | Interscope / Paramount Pictures |
| The 1975 | People | Mix | Dirty Hit |
| MUNA | Saves The World | Produced / Mixed | RCA |
| Moby Rich | Our First EP | Produced / Mixed | Republic |
| half•alive | Runaway | Produced / Mixed | RCA |
| No Rome | Crying in the Prettiest Places | Mixed | Dirty Hit |
| Walk The Moon | Eat Your Heart Out | Produced | RCA |
|
LANY |
Malibu Nights (Album) | Produced / Mixed | Polydor |
| Walk The Moon | Timebomb (Single) | Produced / Mixed | RCA |
| The 1975 | A Brief Enquiry Into Online Relationships (Album) | Mixed | Dirty Hit / Polydor / Interscope |
| The 1975 | Give Yourself A Try | Mixed | Dirty Hit / Polydor / Interscope |
| Billy Raffoul | 1975 | Produced / Mixed | Interscope |
| Tomi | Every Morning I Feel Like Running Away | Mixed | RCA |
| The Aces | When My Heart Felt Volcanic | Mixed | Red Bull Records |
| Walk the Moon | One Foot Single | Produced | RCA |
| Nothing But Thieves | Broken Machine (Album) | Produced / Mixed / Cowrite | RCA |
| Billy Raffoul | Forthcoming album | Produced / Mixed | Interscope |
| Hozier | From Eden EP | Mixed | Columbia US / Island UK |
| The 1975 | I like it when you sleep for you are so beautiful yet so unaware of it, Album | Produced/Mixed | Dirty Hit / Polydor / Interscope |
| The 1975 | Sex EP | Mix | Vagrant |
| Twenty One Pilots | The Judge, Blurryface Album | Produced/Mixed | Atlantic |
| Wolf Alice | My Love Is Cool Album | Produced/Mixed | Dirty Hit Records / RCA |
| Arctic Monkeys | Teddy Picker | Co-produced/Mix | Domino |
| Arctic Monkeys | Fluorescent Adolescent | Co-produced | Domino |
| Arctic Monkeys | Favourite Worst Nightmare | Co-produced | Domino |
| Arctic Monkeys | Brianstorm | Co-produced | Domino |
| Arctic Monkeys | Leave Before the Lights Come On | Produced | Domino |
| Arctic Monkeys | Who the Fuck are Arctic Monkeys? | Produced | Domino |
| Arctic Monkeys | I Bet That You Look Good On the Dancefloor | Co-produced | Domino |
| Arctic Monkeys | Five Minutes with Arctic Monkeys | Produced/Mix | Bang Bang Recordings |
| K.I.D | Errors | Produced/Mixed | Columbia |
| Banks & Steelz | Anything But Words Album | Mixed | Warner Bros |
| Kaleo | Way Down We Go | Produced/Mixed | Atlantic Records |
| Fickle Friends | Forthcoming album | Produced/Mixed | Polydor |
| Amber Run | *Upcoming Debut Album* | Produced/Mixed | RCA |
| Gaslight Anthem | Upcoming Album | Produced/Mixed | Mercury |
| Jake Bugg | Jake Bugg [Self-Titled LP] | Produced | Mercury |
| Two Door Cinema Club | Beacon | Mix | Kitsuné |
| Foals | Total Life Forever | Additional Production | Transgressive |
| Foals | Antidotes | Mix/Additional Production | Transgressive |
| Blood Red Shoes | In Time to Voices | Co-produced/Mix | V2 |
| Blood Red Shoes | Fire Like This | Produced/Mix | V2 |
| Blood Red Shoes | Box of Secrets | Co-produced | V2/Mercury |
| The Kooks | Rak (Konk bonus LP) | Produced/Mix | Virgin |
| Tribes | Baby | Produced/Mix | Island |
| Ben Howard | Every Kingdom | Mix | Island |
| The Black Keys | Tighten Up/Next Girl/Howlin’ For You | Mix | Nonesuch |
| My Morning Jacket | First Light | Mix | ATO Records |
| Two Door Cinema Club | What You Know/Something Good Can Work | Mix | Kitsuné |
| Ray Davies | See My Friends | Mix | Universal |
| The Enemy | Music For The People | Produced/Mix | Warner |
| Razorlight | Slipway Fires | Produced/Mix | Vertigo |
| Razorlight | Wire to Wire/Hostage of Love | Produced/Mix | Vertigo |
| Keane | Night Train | Mix | Island |
| Detroit Social Club | Existence | Co-produced | Polydor |
| OMD | History of Modern | Mix | 100% |
| CSS | Hits Me Like a Rock | Mix | Cooperative Music |
| Foe | Bad Dream Hotline | Mix | Mercury |
| Bill Ryder-Jones | If | Produced/Mix | Domino |
| The Suzukis | The Suzukis | Mix/Additional Production | Deltasonic |
| I Blame Coco | The Constant | Co-produced | Island |
| V V Brown | Travelling Like the Light | Mix | Island |
| Tommy Sparks | She’s Got Me Dancing | Co-produced | Island |
| The Courteeners | Anna | Mix | V2/Co-Op |
| Dan Croll | In/Out | Mix | Decca |
| Lewis Watson | Forthcoming Album | Produced/Mix | Warner Brothers |
